Ninth Hall Black & Tan Wash Stacked Flare Sweatpants
Save 88%
Size
Image 1 of 6 for Ninth Hall Black & Tan Wash Stacked Flare Sweatpants






Save 88%
Size
Overflowing with innovation in a vintage washed cotton blend, the unique Stacked sweatpants arrive from Ninth Hall in a black and tan color scheme with a flared silhouette and white paint splatter detailing along the side seams. Borrowing from a denim workwear blueprint, the comfy sweats employ metallic hardware and a seven pocket configuration complete with an attached hammer loop for easy access hanging. Adorned with a small, high-density printed logo on the right seat pocket, the two tone bottoms are finished with an adjustable drawstring in the elastic waistband and unfinished detailing on the leg openings for a carefree, worn look.
| SIZE | WAIST | HIP | INSEAM | |
|---|---|---|---|---|
| XS | 28 | 28" | 33.5" | 29.75" |
| 29 | 29" | 34.5" | 29.75" | |
| S | 30 | 30" | 35.5" | 30.5" |
| 31 | 31" | 36.5" | 30.5" | |
| M | 32 | 31.5"-32.5" | 37.5" | 32" |
| 33 | 33"-33.5" | 38.5" | 32" | |
| L | 34 | 34"-35.5" | 39.5" | 32" |
| XL | 36 | 36"-37.5" | 41.5" | 32.5" |
| XXL | 38 | 38"-39.5" | 43.5" | 32.5" |
| 3XL | 40 | 40"-41.5" | 45.5" | 32.5" |
| 42 | 42"-43.5" | 47.5" | 32.5" | |
| 44 | 44"-45.5" | 49.5" | 32.5" | |
| 46 | 46"-47.5" | 51.5" | 32.5" | |
This is a general guide to help you choose a size based on body measurements. These are not garment measurements. Actual garment sizing may vary by style.