Ed Hardy Dagger Heart Black Wide Leg Sweatpants
Size
Select a size to see items available for same day pickup or delivery.
Image 1 of 2 for Ed Hardy Dagger Heart Black Wide Leg Sweatpants


Size
Select a size to see items available for same day pickup or delivery.
Bring signature Ed Hardy style into your rotation with the Dagger Heart black wide leg sweatpants, decorated with graphics drawn from the brand’s tattoo archive. The relaxed shape, soft interior, and adjustable waistband offer a comfortable feel for lounging or going out. Finished with screen-printed details throughout, the sweatpants give any look a standout edge.
| SIZE | WAIST | HIPS | ||
|---|---|---|---|---|
| XS | 00 | 24 | 23.5" | 33.5" |
| 0 | 25 | 24.5" | 34.5" | |
| S | 2 | 26 | 25.5" | 35.5" |
| 4 | 27 | 26.5" | 36.5" | |
| M | 6 | 28 | 27.5" | 37.5" |
| 8 | 29 | 28.5" | 38.5" | |
| L | 10 | 30 | 30" | 40" |
| 12 | 31 | 31.5" | 41.5 | |
| 32 | 32.5" | 42.2" | ||
| XL | 14 | 33 | 33.5" | 43.5" |
| 34 | 34.5" | 44.5" | ||
| 16 | 36 | 35" | 45" | |
| XXL | 18 | 38 | 37" | 47" |
This is a general guide to help you choose a size based on body measurements. These are not garment measurements. Actual garment sizing may vary by style.